| Stock # | Year | Make | Model | Body Type | Price | Extra's |
|---|---|---|---|---|---|---|
| 448 | Fiat | 80 | Convertible | 800 | ||
| 590 | 1931 | Essex | 800 | |||
| 476 | 1935 | Desoto | 4 Door Sedan | 500 | ||
| 272 | 1937 | Packard | 350 | 2 Door Sedan | 9000 | Automatic |
| 168 | 1940 | Desoto | 4 Door Sedan | 2500 | ||
| 196 | 1942 | Fargo | Panel | 2000 | ||
| 169 | 1948 | Jeep | 1500 | |||
| 136 | 1950 | Hudson | 4 Door | 800 | ||
| 207 | 1952 | Reo | Pick Up | 300 | Cab | |
| 570 | 1952 | Packard | Convertible | 3000 | ||
| 109 | 1952 | Willy | Aero |
2 Door Coupe | 1500 | |
| 105 | 1953 | Hillman | Minx | 8000 | ||
| 129 | 1954 | Studebaker | 4 Door Sedan | 800 | ||
| 106 | 1955 | Austin | 4 Door | 800 | ||
| 143 | 1955 | Studebaker | 3500 | With Continetal Kit |
||
| 182 | 1956 | Morris | Minor | Convertible | 1000 | |
| 104 | 1956 | Morris | Minor | 2000 | ||
| 27 |
1957 |
Meteor |
Ranchero |
2500 |
||
| 107 | 1958 | Morris | Minor | 4 Door | 800 | |
| 390 | 1962 | Nash | Metropolitan | 1500 | ||
| 130 | 1965 | Ramber | 4 Door Sedan | 800 | ||
| 126 | 1965 | Rambler | Convertible | 2500 | ||
| 128 | 1966 | Rambler | Convertible | 2500 | ||
| 367 | 1968 | Nash | Metropolitan | 1200 | ||
| 132 | 1972 | Mercedes | Convertible | 1500 | ||
| 171 | 1985 | Nissan | 1000 | |||
| 597 | 1999 | Isuzu | Trooper | 4000 |